About Maharshi Dayanand University :-
Contents
Maharshi Dayanand University in Rohtak, Haryana, India, is accredited with an ‘A’ grade by NAAC. It was established in 1976 and also named after the saint Dayananda Saraswati. It offers undergraduate, postgraduate and doctoral level courses in these fields of study. This collegiate university provides campus & distance mode through colleges, institutes and centres throughout Haryana.
Courses Offered by MD University :-
- Ph.D
- Law Courses
- Bachelor Degree Courses
- IT Courses
Maharshi Dayanand University Exam :-
Theory/Practical exams are conducted by MDU Rohtak in the month of February or March 2020. The candidates can check the results of the exams held from June 2020 onwards by the Academic Branch, University regularly.
About MDU Result :-
Maharishi Dayanand University declares their annual results every year usually in the month of May and June on their official website, so the candidates are requested to stay in touch with the official website to be updated about your results. The direct link to your official website is provided below.
MDU Annual/ Semester Exam Result 2019 – 2020
Latest Declared Maharshi Dayanand University Result 2019 – 2020 | Declaration Date | Download Link |
BACHELOR OF ARCHITECTURE SEM/YR : 10 | 20-Aug-2020 | Click Here |
B.TECH DIFFERENT STREAMS SEM/YR : 08 | 11-Aug-2020 | Click Here |
MASTER OF ARTS.(ENGLISH HONS 5-YEAR) SPECIAL CHANCE SEM/YR: 02 | 20 Mar 2020 | Click Here |
MASTER OF ARTS (ENGLISH) SPECIAL CHANCE SEM/YR: 01, 02, 03, 04 | 20 Mar 2020 | Click Here |
MASTER OF ARTS (ENGLISH) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 18 Mar 2020 | Click Here |
M.PHIL(JOURNALISM & MASS COMMUNICATION) SEM/YR: 02 | 18 Mar 2020 | Click Here |
M.PHIL(GEOGRAPHY) SEM/YR: 01 | 18 Mar 2020 | Click Here |
MASTER OF ARTS(HISTORY) SPECIAL CHANCE SEM/YR: 01, 02, 03 | 17 Mar 2020 | Click Here |
M.A.(HISTORY) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 | 17 Mar 2020 | Click Here |
MASTER OF ARTS (HINDI) SPECIAL CHANCE SEM/YR: 01, 02, 04 : 12-MAR-2020 | 12 Mar 2020 | Click Here |
MASTER OF ARTS (HINDI) ANNUAL SPECIAL CHANCE SEM/YR: 01, 02 : 12-MAR-2020 | 12 Mar 2020 | Click Here |
B.ARCH PLC SUPVA SEM/YR: 07, 08 : 05-MAR-2020 | 05 Mar 2020 | Click Here |
Gazette Result :-
Course | Description | Declaration Date | Download Link |
B.ARCH 10TH SEM RESULT GAZETTE MAY 2020 | (22340) | 18 Aug 2020 | Click Here |
B.TECH 8TH SEMESTER GAZETE MAY 2020 | (22322) | 13 Aug 2020 | Click Here |
RESULT GAZETTE OF ALL MSC COURSES OF DEC-2019 | (22287) | 20 Jul 2020 | Click Here |
Important Link Area Of MDU Result
University All Exam Results | http://result.mdurtk.in/postexam/result.aspx |
University Gazette Result | http://mdu.ac.in/admin/EventPage.aspx?id=1030 |
Official Website | http://mdu.ac.in/default.aspx |